School Rankings
The results below are for 2012 AZ Open, Copa Bela, 4th AZ Kids Cup, 2012 AZ State Championship & 4th Southwest Classic
**All gold medals that DID NOT count for any team points have been omitted from the final medal count and point score**
Gold |
Silver |
Bronze |
||||||||||
|
||||||||||||
Adult – 2013 Top 10 Arizona BJJ Schools
| School Name |
1st
|
2nd
|
3rd
|
Total
|
| GD Jiu-Jitsu | 26 | 15 | 7 | 286 |
| Ruffhouse | 10 | 10 | 14 | 134 |
| JCBJJ | 9 | 9 | 8 | 116 |
| BJJ Revolution | 9 | 6 | 10 | 109 |
| Nava BJJ | 7 | 8 | 15 | 102 |
| Team Megaton | 4 | 10 | 7 | 73 |
| Siege MMA/Lotus Club | 6 | 2 | 5 | 65 |
| Power MMA | 6 | 2 | 2 | 62 |
| Rey Diogo/De Brazil | 2 | 5 | 10 | 43 |
| Yuma BJJ | 2 | 6 | 3 | 39 |
Kids – 2013 Top 10 Arizona BJJ Schools
| School Name | 1st | 2nd | 3rd | Total |
| GD Jiu-Jitsu | 18 | 18 | 2 | 218 |
| MWBJJ | 11 | 8 | 2 | 125 |
| BJJ Revolution | 7 | 7 | 8 | 92 |
| S.C. Farias Jiu Jitsu | 8 | 4 | 5 | 89 |
| JCBJJ | 6 | 8 | 5 | 83 |
| Primero BJJ | 7 | 5 | 4 | 82 |
| Power MMA | 6 | 8 | 1 | 79 |
| Tigers Lair AZ | 6 | 4 | 5 | 71 |
| Nava BJJ | 6 | 2 | 6 | 66 |
| GD Jiu-Jitsu/Horizons M.A. | 6 | 3 | 2 | 65 |

Gold
Silver
Bronze








